Summary
Mon 20 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 11,889,622 | 975 | |
7d Average | 1,432 | 266 | |
Hospitalised | 467 | - | |
ICU | 4 | 0 | |
Deaths | 24,468 | 0 | |
Doses | 71,054,100 | 0 | |
Last Updated | - |
Cases
Total Cases per 100 Residents
STATE | CASES | per 100 |
---|---|---|
Tasmania | 325,277 | 60.15 |
ACT | 253,207 | 58.70 |
SA | 989,332 | 55.88 |
WA | 1,392,242 | 52.27 |
NSW | 4,011,927 | 49.12 |
NT | 111,704 | 45.38 |
Victoria | 3,018,860 | 45.08 |
Queensland | 1,787,073 | 34.52 |
Australia | 11,889,622 | 46.27 |
Population figures sourced from ABS
Deaths
Total Confirmed Deaths per 100 Residents
STATE | CFR | DEATHS | per 100 |
---|---|---|---|
Victoria | 0.310 | 9,367 | 0.140 |
SA | 0.181 | 1,787 | 0.101 |
NSW | 0.193 | 7,748 | 0.095 |
ACT | 0.123 | 312 | 0.072 |
Tasmania | 0.110 | 357 | 0.066 |
Queensland | 0.189 | 3,375 | 0.065 |
WA | 0.101 | 1,411 | 0.053 |
NT | 0.099 | 111 | 0.045 |
Australia | 0.206 | 24,468 | 0.095 |
Vaccinations Age
Doses by Age Band 0+
STATE | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
NSW | 85.3% | 83.3% | 53.9% | 21.7% |
Victoria | 85.9% | 83.7% | 57.0% | 20.8% |
Queensland | 82.6% | 80.4% | 48.5% | 20.3% |
WA | 88.3% | 85.8% | 65.3% | 21.5% |
SA | 86.0% | 83.4% | 58.2% | 24.5% |
Tasmania | 90.9% | 88.4% | 60.2% | 27.4% |
ACT | 93.6% | 91.5% | 65.4% | 28.8% |
NT | 78.2% | 74.9% | 54.0% | 12.3% |
Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Vaccinations Age
Doses by Age Band 16+
STATE | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% | 27.0% |
Victoria | 96.0% | 94.8% | 70.6% | 25.7% |
Queensland | 94.7% | 93.3% | 61.1% | 25.6% |
WA | >99% | 98.7% | 82.2% | 27.1% |
SA | 95.8% | 94.0% | 71.6% | 30.1% |
Tasmania | >99% | >99% | 74.0% | 33.7% |
ACT | >99% | >99% | 82.0% | 36.1% |
NT | 89.8% | 87.8% | 69.8% | 15.9% |
Australia | 97.7% | 96.2% | 69.7% | 26.9% |