New and Cumulative Confirmed Cases
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
17 May 24 | 5,000,000 | | 0 |
10 May 24 | 5,000,000 | | 0 |
03 May 24 | 5,000,000 | | 0 |
26 Apr 24 | 5,000,000 | | 0 |
19 Apr 24 | 5,000,000 | | 0 |
12 Apr 24 | 5,000,000 | | 100,000 |
05 Apr 24 | 4,900,000 | | 0 |
Daily Boosters Administered 2023
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
17 May 24 | 6,382,282 | | 4,781 |
10 May 24 | 6,377,501 | | 3,831 |
03 May 24 | 6,373,670 | | 3,247 |
26 Apr 24 | 6,370,423 | | 3,722 |
19 Apr 24 | 6,366,701 | | 3,596 |
12 Apr 24 | 6,363,105 | | 2,893 |
05 Apr 24 | 6,360,212 | | 2,775 |
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
17/5 | 12:00 PM | Verified SA |  |
10/5 | 2:15 PM | Verified SA |  |
3/5 | 12:15 PM | Verified SA |  |
26/4 | 12:35 PM | Verified SA |  |
19/4 | 12:35 PM | Verified SA |  |
12/4 | 1:50 PM | Verified SA |  |