New Cases
Saturday 18 May 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,011,324 | 609 | |
Victoria | 3,018,267 | 269 | |
Queensland | 1,786,660 | 220 | |
WA | 1,392,242 | 0 | |
SA | 988,887 | 301 | |
Tasmania | 325,268 | 26 | |
ACT | 253,151 | 0 | |
NT | 111,704 | 12 | |
Australia | 11,887,503 | 1,437 |
Hospitalisations
Saturday 18 May 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 101 | 0 | 0 | 0 | ||
Victoria | 208 | 0 | 0 | 0 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 7 | 0 | 3 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 29 | 0 | 1 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 467 | - | 4 | 0 |
Deaths
Saturday 18 May 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,748 | 0 | |
Victoria | 9,367 | 0 | |
Queensland | 3,375 | 0 | |
WA | 1,411 | 0 | |
SA | 1,787 | 0 | |
Tasmania | 357 | 0 | |
ACT | 312 | 0 | |
NT | 111 | 0 | |
Australia | 24,468 | 0 |
Active
Saturday 18 May 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Saturday 18 May 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations Age
Saturday 18 May 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |