New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 1,392,242 | | 0 |
19 May 24 | N/A | 1,392,242 | | 0 |
18 May 24 | N/A | 1,392,242 | | 0 |
17 May 24 | N/A | 1,392,242 | | 2 |
16 May 24 | N/A | 1,392,240 | | 4 |
15 May 24 | N/A | 1,392,236 | | 595 |
14 May 24 | N/A | 1,391,641 | | 0 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
17 May 24 | 7,600,000 | | 0 |
10 May 24 | 7,600,000 | | 0 |
03 May 24 | 7,600,000 | | 0 |
26 Apr 24 | 7,600,000 | | 0 |
19 Apr 24 | 7,600,000 | | 0 |
12 Apr 24 | 7,600,000 | | 0 |
05 Apr 24 | 7,600,000 | | 0 |
Daily Boosters Administered 2023
Daily Recoveries
DATE | RECOV | VAR | NET |
17 May 24 | 1,390,600 | | 2 |
10 May 24 | 1,390,000 | | 2 |
03 May 24 | 1,389,508 | | 3 |
26 Apr 24 | 1,387,862 | | 0 |
19 Apr 24 | 1,387,562 | | 289 |
12 Apr 24 | 1,387,269 | | 2 |
05 Apr 24 | 1,386,999 | | 1 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
1/9 | 11:55 AM | Verified WA |  |
25/8 | 6:25 PM | Verified WA |  |
18/8 | 1:40 PM | Verified WA |  |
11/8 | 2:30 PM | Verified WA |  |
4/8 | 1:20 PM | Verified WA |  |
28/7 | 5:00 PM | Verified WA |  |