WA Cases Region
Fri 26 Aug - Cases Metro / Regional
REGION | ACTIVE | VAR | CASES |
---|---|---|---|
Metropolitan | 6,537 | 1,124 | |
South West | 642 | 98 | |
Wheatbelt | 222 | 55 | |
Great Southern | 263 | 39 | |
Midwest | 266 | 26 | |
Pilbara | 183 | 26 | |
Goldfields | 133 | 24 | |
Kimberley | 120 | 13 | |
Unknown | - | 24 |
WA Vax LGA
Fri 10 May - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Cottesloe | 20.8% | 84.6% |
Peppermint Grove | 19.3% | 83.5% |
Nedlands | 19.0% | 86.3% |
Kalamunda | 12.9% | 89.0% |
Joondalup | 11.7% | 90.2% |
Perth | 10.1% | 95.7% |
Vincent | 9.1% | 80.8% |
Cockburn | 7.2% | 90.8% |
Armadale | 7.1% | 95.7% |
Wanneroo | 6.3% | 94.9% |
View all Local Government Areas