New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | 975 | 11,889,622 | | 975 |
19 May 24 | 1,144 | 11,888,647 | | 1,144 |
18 May 24 | 1,437 | 11,887,503 | | 1,437 |
17 May 24 | 1,429 | 11,886,066 | | 1,429 |
16 May 24 | 1,592 | 11,884,637 | | 1,592 |
15 May 24 | 2,168 | 11,883,045 | | 2,168 |
14 May 24 | 1,281 | 11,880,877 | | 1,281 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 4,011,927 | | 272 |
19 May 24 | N/A | 4,011,655 | | 331 |
18 May 24 | N/A | 4,011,324 | | 609 |
17 May 24 | N/A | 4,010,715 | | 619 |
16 May 24 | N/A | 4,010,096 | | 684 |
15 May 24 | N/A | 4,009,412 | | 699 |
14 May 24 | N/A | 4,008,713 | | 389 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 3,018,860 | | 235 |
19 May 24 | N/A | 3,018,625 | | 358 |
18 May 24 | N/A | 3,018,267 | | 269 |
17 May 24 | N/A | 3,017,998 | | 267 |
16 May 24 | N/A | 3,017,731 | | 311 |
15 May 24 | N/A | 3,017,420 | | 183 |
14 May 24 | N/A | 3,017,237 | | 579 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 1,787,073 | | 146 |
19 May 24 | N/A | 1,786,927 | | 267 |
18 May 24 | N/A | 1,786,660 | | 220 |
17 May 24 | N/A | 1,786,440 | | 276 |
16 May 24 | N/A | 1,786,164 | | 247 |
15 May 24 | N/A | 1,785,917 | | 348 |
14 May 24 | N/A | 1,785,569 | | 0 |
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 1,392,242 | | 0 |
19 May 24 | N/A | 1,392,242 | | 0 |
18 May 24 | N/A | 1,392,242 | | 0 |
17 May 24 | N/A | 1,392,242 | | 2 |
16 May 24 | N/A | 1,392,240 | | 4 |
15 May 24 | N/A | 1,392,236 | | 595 |
14 May 24 | N/A | 1,391,641 | | 0 |
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases
New and Cumulative Confirmed Cases