New Cases
Tuesday 14 May 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,008,713 | 389 | |
Victoria | 3,017,237 | 579 | |
Queensland | 1,785,569 | 0 | |
WA | 1,391,641 | 0 | |
SA | 987,783 | 270 | |
Tasmania | 325,190 | 0 | |
ACT | 253,092 | 10 | |
NT | 111,652 | 33 | |
Australia | 11,880,877 | 1,281 |
Hospitalisations
Tuesday 14 May 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 101 | 0 | 0 | 0 | ||
Victoria | 208 | 0 | 0 | 0 | ||
Queensland | 122 | 58 | 0 | 0 | ||
WA | 7 | 0 | 3 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 22 | 0 | 0 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 460 | - | 3 | 0 |
Deaths
Tuesday 14 May 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,748 | 0 | |
Victoria | 9,367 | 0 | |
Queensland | 3,375 | 0 | |
WA | 1,411 | 0 | |
SA | 1,760 | 0 | |
Tasmania | 357 | 0 | |
ACT | 308 | 0 | |
NT | 111 | 0 | |
Australia | 24,437 | 0 |
Active
Tuesday 14 May 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Tuesday 14 May 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations Age
Tuesday 14 May 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |