NT Summary
Mon 20 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 111,704 | 0 | |
7d Average | 12 | 1 | |
Hospitalised | - | ||
ICU | 0 | 0 | |
Deaths | 111 | 0 | |
Doses | 654,100 | 0 | |
Last Updated | - |
NT Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
20 May 24 | N/A | 111,704 | 0 | |
19 May 24 | N/A | 111,704 | 0 | |
18 May 24 | N/A | 111,704 | 12 | |
17 May 24 | N/A | 111,692 | 10 | |
16 May 24 | N/A | 111,682 | 14 | |
15 May 24 | N/A | 111,668 | 16 | |
14 May 24 | N/A | 111,652 | 33 |
NT Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
17 May 24 | 0 | N/A | |
10 May 24 | 0 | N/A | |
03 May 24 | 0 | N/A | |
26 Apr 24 | 0 | N/A | |
19 Apr 24 | N/A | ||
12 Apr 24 | N/A | ||
05 Apr 24 | N/A |
NT RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
17 May 24 | N/A | - | ||
10 May 24 | N/A | - | ||
03 May 24 | N/A | - | ||
26 Apr 24 | N/A | - | ||
19 Apr 24 | N/A | - | ||
12 Apr 24 | N/A | - | ||
05 Apr 24 | N/A | - |
NT Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
17 May 24 | 111 | 0 | |
10 May 24 | 111 | 0 | |
03 May 24 | 111 | 0 | |
26 Apr 24 | 111 | 0 | |
19 Apr 24 | 111 | 0 | |
12 Apr 24 | 111 | 0 | |
05 Apr 24 | 111 | 0 |