New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 4,011,927 | | 272 |
19 May 24 | N/A | 4,011,655 | | 331 |
18 May 24 | N/A | 4,011,324 | | 609 |
17 May 24 | N/A | 4,010,715 | | 619 |
16 May 24 | N/A | 4,010,096 | | 684 |
15 May 24 | N/A | 4,009,412 | | 699 |
14 May 24 | N/A | 4,008,713 | | 389 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
17 May 24 | N/A | 1,863,334 | | 0 |
10 May 24 | N/A | 1,863,334 | | 0 |
03 May 24 | N/A | 1,863,334 | | 0 |
26 Apr 24 | N/A | 1,863,334 | | 0 |
19 Apr 24 | N/A | 1,863,334 | | 0 |
12 Apr 24 | N/A | 1,863,334 | | 0 |
05 Apr 24 | N/A | 1,863,334 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
17 May 24 | 22,000,000 | | 0 |
10 May 24 | 22,000,000 | | 100,000 |
03 May 24 | 21,900,000 | | 0 |
26 Apr 24 | 21,900,000 | | 0 |
19 Apr 24 | 21,900,000 | | 0 |
12 Apr 24 | 21,900,000 | | 100,000 |
05 Apr 24 | 21,800,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 May 24 | 1,900,000 | | - |
12 Apr 24 | 1,800,000 | | - |
08 Mar 24 | 1,800,000 | | - |
09 Feb 24 | 1,700,000 | | - |
12 Jan 24 | 1,600,000 | | - |
08 Dec 23 | 1,400,000 | | - |
10 Nov 23 | 1,300,000 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 May 24 | 4,001,330 | | 619 |
10 May 24 | 3,997,860 | | 522 |
03 May 24 | 3,995,249 | | 330 |
26 Apr 24 | 3,993,398 | | 227 |
19 Apr 24 | 3,991,831 | | 260 |
12 Apr 24 | 3,990,202 | | 233 |
05 Apr 24 | 3,988,741 | | 238 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
19/5 | 10:11 AM | 14,699 new cases in NSW | |
12/5 | 9:05 AM | 12,980 new cases in NSW | |
5/5 | 9:05 AM | 12,323 new cases in NSW | |
28/4 | 9:05 AM | 11,745 new cases in NSW | |
14/4 | 9:01 AM | 9,646 new cases in NSW | |
7/4 | 9:05 AM | 9,876 new cases in NSW | |