NSW Cases Remote
Fri 29 Sep - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | 1,332 | 190 | |
Major Cities | 405 | 58 | |
Inner Regional | 384 | 55 | |
Outer Regional | 71 | 10 | |
Remote | 4 | 1 | |
Very Remote | 0 | 0 |
NSW Vax Remote
Fri 10 May - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 8.2% | 89.9% |
Major Cities | 11.8% | 86.0% |
Inner Regional | 12.7% | 85.9% |
Outer Regional | 10.4% | 87.7% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
NSW Cases LGA
Fri 29 Sep - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Blacktown | 138 | 20 | |
Central Coast | 108 | 15 | |
Sutherland Shire | 85 | 12 | |
Canterbury-Bankstown | 77 | 11 | |
Wollongong | 73 | 10 | |
Parramatta | 73 | 10 | |
Penrith | 66 | 9 | |
Ku-ring-gai | 64 | 9 | |
Campbelltown | 61 | 9 | |
Liverpool | 60 | 9 |
View all Local Government Areas
NSW Vax LGA
Fri 10 May - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Hunters Hill | 18.8% | 86.9% |
Ku-ring-gai | 17.4% | 88.2% |
Woollahra | 15.6% | 84.4% |
Willoughby | 13.0% | 87.5% |
Inner West | 11.7% | 80.8% |
Randwick | 9.5% | 88.3% |
Waverley | 8.9% | 81.9% |
Parramatta | 6.9% | 89.7% |
Penrith | 6.3% | 90.1% |
Canterbury-Bankstown | 4.7% | 91.9% |
View all Local Government Areas