QLD Summary
Mon 20 May
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,787,073 | 146 | |
7d Average | 215 | 33 | |
Hospitalised | 122 | 0 | |
ICU | 0 | 0 | |
Deaths | 3,375 | 0 | |
Doses | 13,300,000 | 0 | |
Last Updated | - |
QLD Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
20 May 24 | N/A | 1,787,073 | 146 | |
19 May 24 | N/A | 1,786,927 | 267 | |
18 May 24 | N/A | 1,786,660 | 220 | |
17 May 24 | N/A | 1,786,440 | 276 | |
16 May 24 | N/A | 1,786,164 | 247 | |
15 May 24 | N/A | 1,785,917 | 348 | |
14 May 24 | N/A | 1,785,569 | 0 |
QLD Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
17 May 24 | 122 | 0 | N/A |
10 May 24 | 180 | 0 | N/A |
03 May 24 | 160 | 0 | N/A |
26 Apr 24 | 145 | 0 | N/A |
19 Apr 24 | 130 | 0 | N/A |
12 Apr 24 | 138 | 0 | N/A |
05 Apr 24 | 154 | 0 | N/A |
QLD RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
17 May 24 | N/A | - | ||
10 May 24 | N/A | - | ||
03 May 24 | N/A | - | ||
26 Apr 24 | N/A | - | ||
19 Apr 24 | N/A | - | ||
12 Apr 24 | N/A | - | ||
05 Apr 24 | N/A | - |
QLD Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
17 May 24 | 3,375 | 0 | |
10 May 24 | 3,375 | 0 | |
03 May 24 | 3,375 | 0 | |
26 Apr 24 | 3,375 | 0 | |
19 Apr 24 | 3,375 | 0 | |
12 Apr 24 | 3,375 | 0 | |
05 Apr 24 | 3,375 | 0 |