QLD Cases Remote
Wed 15 May - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | 849 | 121 | |
Inner Regional | 46 | 7 | |
Inner Regional | 264 | 38 | |
Outer Regional | 145 | 21 | |
Remote | 12 | 2 | |
Very Remote | 6 | 1 |
QLD Vax Remote
Fri 10 May - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Inner Regional | 9.6% | 85.3% |
Major Cities | 10.0% | 85.8% |
Inner Regional | 9.7% | 87.2% |
Outer Regional | 7.6% | 86.2% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
QLD Cases LGA
Wed 15 May - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Brisbane | 303 | 43 | |
Gold Coast | 152 | 22 | |
Toowoomba | 104 | 15 | |
Moreton Bay | 103 | 15 | |
Logan | 80 | 11 | |
Sunshine Coast | 77 | 11 | |
Ipswich | 61 | 9 | |
Redland | 58 | 8 | |
Townsville | 52 | 7 | |
Mackay | 49 | 7 |
View all Local Government Areas
QLD Vax LGA
Fri 10 May - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Noosa | 13.5% | 82.6% |
Redland | 12.9% | 86.8% |
Brisbane | 11.3% | 83.1% |
Sunshine Coast | 10.4% | 85.3% |
Scenic Rim | 9.9% | 83.0% |
Somerset | 9.6% | 88.9% |
Lockyer Valley | 9.3% | 85.6% |
Ipswich | 8.0% | 91.5% |
Gold Coast | 7.3% | 85.6% |
Logan | 7.0% | 91.0% |
View all Local Government Areas