New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | 975 | 11,889,622 | | 975 |
19 May 24 | 1,144 | 11,888,647 | | 1,144 |
18 May 24 | 1,437 | 11,887,503 | | 1,437 |
17 May 24 | 1,429 | 11,886,066 | | 1,429 |
16 May 24 | 1,592 | 11,884,637 | | 1,592 |
15 May 24 | 2,168 | 11,883,045 | | 2,168 |
14 May 24 | 1,281 | 11,880,877 | | 1,281 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
17 May 24 | 0 | 4,970,865 | | - |
10 May 24 | 0 | 4,970,865 | | - |
03 May 24 | 0 | 4,970,865 | | - |
26 Apr 24 | 0 | 4,970,865 | | - |
19 Apr 24 | 0 | 4,970,865 | | - |
12 Apr 24 | 0 | 4,970,865 | | - |
05 Apr 24 | 0 | 4,970,865 | | - |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
17 May 24 | 71,054,100 | | 0 |
10 May 24 | 71,054,100 | | 201,000 |
03 May 24 | 70,853,100 | | 0 |
26 Apr 24 | 70,853,100 | | 0 |
19 Apr 24 | 70,853,100 | | 0 |
12 Apr 24 | 70,853,100 | | 401,100 |
05 Apr 24 | 70,452,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 May 24 | 6,111,800 | | - |
12 Apr 24 | 5,255,600 | | - |
08 Mar 24 | 5,120,700 | | - |
09 Feb 24 | 4,885,500 | | - |
12 Jan 24 | 4,999,200 | | - |
08 Dec 23 | 4,525,700 | | - |
10 Nov 23 | 4,280,200 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 May 24 | 11,853,546 | | 1,398 |
10 May 24 | 11,844,343 | | 1,126 |
03 May 24 | 11,837,006 | | 930 |
26 Apr 24 | 11,830,095 | | 521 |
19 Apr 24 | 11,825,516 | | 1,108 |
12 Apr 24 | 11,820,655 | | 641 |
05 Apr 24 | 11,815,715 | | 882 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
17 May 24 | 62,325,521 | | 4,781 |
10 May 24 | 62,320,740 | | 3,831 |
03 May 24 | 62,316,909 | | 3,247 |
26 Apr 24 | 62,313,662 | | 3,722 |
19 Apr 24 | 62,309,940 | | 3,596 |
12 Apr 24 | 62,306,344 | | 2,893 |
05 Apr 24 | 62,303,451 | | 2,775 |
Daily Positive PCR Test Rate
DATE | CASES | TESTS | POS % |
17 May 24 | 1,429 | 4,781 | 29.89% |
10 May 24 | 1,126 | 3,831 | 29.39% |
03 May 24 | 930 | 3,247 | 28.64% |
26 Apr 24 | 521 | 3,722 | 14.00% |
19 Apr 24 | 1,108 | 3,596 | 30.81% |
12 Apr 24 | 664 | 2,893 | 22.95% |
05 Apr 24 | 907 | 2,775 | 32.68% |
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
12/3 | 10:14 AM | 577 new cases in AUS |  |
12/1 | 7:23 PM | 1,733 new cases in AUS |  |
10/1 | 9:30 AM | 1,984 new cases in AUS |  |
4/1 | 11:31 AM | 2,758 new cases in AUS |  |
2/1 | 9:31 AM | 585 new cases in AUS |  |
27/12 | 9:31 AM | 744 new cases in AUS |  |
AUS Resources
Department of Health