SA Cases Remote
Fri 30 Jun - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | -161 | -23 | |
Inner Regional | 15 | 2 | |
Outer Regional | 36 | 5 | |
Remote | 1 | 0 | |
Very Remote | -2 | 0 | |
Other | 5 | 1 |
SA Vax Remote
Fri 10 May - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 10.8% | 84.9% |
Inner Regional | 15.0% | 96.6% |
Outer Regional | 11.5% | 102.3% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
SA Cases LGA
Fri 30 Jun - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Campbelltown | 20 | 3 | |
Prospect | 16 | 2 | |
Adelaide | 15 | 2 | |
Onkaparinga | 13 | 2 | |
Alexandrina | 12 | 2 | |
Naracoorte and Lucindale | 11 | 2 | |
Adelaide Hills | 9 | 1 | |
Whyalla | 7 | 1 | |
Barossa | 5 | 1 | |
Murray Bridge | 5 | 1 |
View all Local Government Areas
SA Vax LGA
Fri 10 May - Doses 16+ Fourth Doses 30+
LGA | 0-5 | 6+ |
---|---|---|
Burnside | 16.9% | 85.6% |
Holdfast Bay | 16.7% | 80.7% |
Mitcham | 15.8% | 82.9% |
Walkerville | 15.2% | 83.0% |
Adelaide Hills | 13.9% | 83.2% |
Gawler | 12.9% | 94.0% |
Onkaparinga | 11.5% | 83.8% |
Charles Sturt | 9.2% | 83.4% |
Salisbury | 7.4% | 86.7% |
Playford | 6.0% | 90.1% |
View all Local Government Areas