Country Total Cases New Cases Total deaths New deaths Recovered
USA 109715402 1184559 107576739
India 45002561 533305 N/A
France 40138560 167642 39970918
Germany 38678277 178704 38240600
Brazil 38078411 707789 36249161
South Korea 34571873 35934 34535939
Japan 33803572 74694 N/A
Italy 26415845 193435 26025851
United Kingdom 24812582 232112 24578709
Russia 23430629 400716 22767937
Turkey 17232066 102174 N/A
Spain 13914811 121760 13762417
Australia 11707281 22984 11671567
Vietnam 11624114 43206 10640971
Taiwan 10241523 19005 10222518
Argentina 10080046 130685 9949361
Netherlands 8620051 22992 8596843
Mexico 7649199 334472 6899865
Iran 7624407 146705 N/A
Indonesia 6814484 +236 161921 6647104
Poland 6587370 +2954 119879 +8 N/A
Colombia 6384891 143079 6203441
Greece 6101379 37869 N/A
Austria 6081287 22542 6054934
Portugal 5631281 27686 5603595
Ukraine 5557995 112418 5445577
Chile 5317498 64497 5252450
Malaysia 5147359 37202 5094830
Israel 4841772 12707 4798473
Belgium 4832936 34376 4794191
Canada 4831665 55517 4733793
DPRK 4772813 74 4772739
Thailand 4760122 34496 4692636
Czech republic 4711332 +2199 43131 +1 4649259
Peru 4524326 222161 4302165
Switzerland 4432537 14452 4408233
Philippines 4126460 +285 66779 +13 4056113
South Africa 4076463 102595 3912506
Romania 3505080 68653 3433845
Denmark 3183756 8814 3174942
Hong Kong 2924468 +120 14359 +7 2909031
Sweden 2738868 26018 2702083
Singapore 2716943 1933 2715010
Serbia 2591641 18057 2565413
New Zealand 2519095 5143 2508875
Iraq 2465545 25375 2439497
Hungary 2212994 48881 2152155
Bangladesh 2046060 29477 N/A
Slovakia 1869296 21167 1847634
Georgia 1855289 17132 N/A
Jordan 1746997 14122 1731007
Ireland 1725026 9366 1714988
Pakistan 1581936 30664 1538689
Finland 1507123 11140 1488573
Norway 1489459 5732 1483727
Kazakhstan 1411831 13848 1383020
Lithuania 1367738 +1175 9803 +3 1339149
Slovenia 1350232 +167 7100 1341287
Bulgaria 1330007 38644 1288753
Guatemala 1279948 20267 1259254
Morocco 1277746 16297 N/A
Croatia 1277346 18518 1258432
Lebanon 1243838 10952 1087587
Costa Rica 1238883 9428 N/A
Bolivia 1210122 22407 1177145
Tunisia 1153361 29423 N/A
Cuba 1115169 8530 1106575
Ecuador 1070121 36043 1034078
United Arab Emirates 1067030 2349 N/A
Panama 1049089 8666 1040268
Uruguay 1040976 7664 1030944
Mongolia 1011297 2284 1009013
Nepal 1003450 12031 991322
Belarus 994037 7118 985592
Latvia 980474 6494 971406
Saudi Arabia 841469 9646 N/A
Azerbaijan 834172 10376 823758
Paraguay 819221 20040 N/A
Bahrain 729549 1574 727915
Sri Lanka 672629 16888 655741
Dominican Republic 670627 4384 666104
Kuwait 666529 2570 660237
Cyprus 660854 1364 659490
Myanmar 641383 19495 620159
Moldova 627458 12154 N/A
Estonia 623441 3001 N/A
Palestine 621008 5404 615445
Venezuela 552695 5856 546537
Egypt 516023 24613 442182
Qatar 514524 690 513687
Libya 507274 6437 500835
Ethiopia 501087 7574 488171
Reunion 494595 921 N/A
Honduras 474590 11165 N/A
Armenia 451107 8774 435162
Bosnia and Herzegovina 403355 16369 379084
Oman 399449 4628 N/A
Macedonia 349868 9958 337068
Zambia 349298 4069 341316
Kenya 344130 5689 337309
Albania 334726 3602 329428
Botswana 330397 2801 327049
Luxembourg 319959 1232 N/A
Brunei 313919 225 243601
Montenegro 294899 2834 291794
Algeria 271997 6881 183061
Nigeria 267163 3155 259953
Zimbabwe 265927 5727 258888
Uzbekistan 253662 1637 241486
Mozambique 233676 2250 228805
Martinique 230354 1102 N/A
Afghanistan 229490 +84 7965 208747
Laos 218901 758 N/A
Iceland 209328 229 N/A
Kyrgyzstan 206897 2991 196406
Guadeloupe 203235 1021 N/A
El Salvador 201833 4230 179410
Trinidad and Tobago 191496 4390 187078
Maldives 186694 316 163687
Namibia 172170 4102 167099
Uganda 171983 3632 100431
Ghana 171884 1462 170417
Jamaica 156546 3664 103191
Cambodia 138959 3056 135899
Rwanda 133518 1468 132039
Cameroon 125228 1974 123237
Malta 120806 866 119504
Barbados 110235 641 108647
Angola 106002 1936 103419
Channel Islands 101717 228 101321
CONGO (KINSHASA) 99226 1468 84489
French Guiana 98041 420 11254
Malawi 89089 2686 N/A
Senegal 89025 1971 87024
Ivory Coast 88354 835 87497
Suriname 82588 1408 N/A
New Caledonia 80064 314 N/A
French Polynesia 78700 649 N/A
Suazi 75166 1427 73116
Guyana 73673 1299 72013
Belize 71373 688 N/A
Fiji 69117 885 67226
Madagascar 68386 1426 66862
Cape Verde 64477 417 63755
Sudan 63993 5046 58947
Mauritania 63777 997 62471
Bhutan 62697 21 61564
Syria 57743 3165 54578
Burundi 54721 38 53569
Seychelles 51058 172 50845
Gabon 49046 307 48674
Andorra 48015 165 N/A
Papua New Guinea 46864 670 46168
Curacao 45986 295 44720
Aruba 44224 292 42438
Tanzania 43087 846 N/A
Mauritius 43025 1051 41278
Mayotte 42027 188 N/A
Togo 39531 290 39216
Guinea 38569 468 37757
Bahamas 38084 844 36366
Isle of Man 38008 116 N/A
Lesotho 34790 723 25980
Faroe Islands 34658 28 N/A
Haiti 34482 860 33372
Mali 33162 743 32332
Cayman Islands 31472 37 8553
Saint Lucia 30209 410 29798
Benin 28036 163 27847
Somalia 27334 1361 13182
Micronesia 26547 65 N/A
Solomon Islands 25954 199 N/A
Congo 25375 386 24006
San Marino 25292 126 24760
Timor-Leste 23460 138 23102
Burkina Faso 22093 398 21596
Liechtenstein 21526 94 N/A
Gibraltar 20550 113 N/A
Macau 20215 +41 123 3487
Grenada 19693 238 19358
Bermuda 18860 165 18685
South Sudan 18595 138 18115
Nicaragua 18491 225 4225
Tajikistan 17786 125 17264
Equatorial Guinea 17229 183 16907
Monaco 17181 67 N/A
Tonga 16888 13 15638
Samoa 16781 31 1605
Marshall Islands 16138 17 16121
Dominica 16027 74 15953
Djibouti 15690 189 15427
Central African Republic 15368 113 15200
Gambia 12626 372 12189
Saint Martin 12324 63 N/A
Vanuatu 12019 14 11976
Greenland 11971 21 2761
Yemen 11945 2159 9124
Caribbean Netherlands 11682 38 10476
Sint Maarten 11051 92 10905
Eritrea 10189 103 10086
Niger 9931 312 8890
St. Vincent Grenadines 9674 124 9493
Guinea-Bissau 9614 177 8929
Comoros 9109 161 8939
Antigua and Barbuda 9106 146 8954
Liberia 8090 295 7783
Sierra Leone 7766 126 N/A
Chad 7701 194 4874
British Virgin Islands 7392 64 N/A
Cook Islands 7174 2 7150
Sao Tome and Principe 6728 80 6606
Turks and Caicos 6696 40 6633
Saint Kitts and Nevis 6607 48 6559
Palau 6249 9 6239
Saint Barthelemy 5507 6 N/A
Nauru 5393 1 5347
Kiribati 5085 24 2703
Anguilla 3904 12 N/A
Wallis and Futuna 3550 8 438
Saint Pierre Miquelon 3452 2 2449
Tuvalu 2943 1 N/A
Saint Helena 2166 2
Falkland Islands 1930 1930
Montserrat 1403 8 1376
Niue 901 +5 896
Diamond Princess 712 13 699
Tokelau 80
Vatican City 29 29
Western Sahara 10 1 9
MS Zaandam 9 2 7
China 503302 5272 379053

Live updates from World


Dear users, we are preparing new live news feed about Coronavirus around the whole world. We will start it very soon.

924 new infected in France and 36 new death!!! [link]

1452 new infected in Spain and 96 new death!!! [link]

827 new infected in Germany and 2 new death. [link]

3 497 new coronavirus cases (<21 157 total), 175 new deaths in Italy. Total numer of dead people hit 1441! [link]

107 new coronavirus cases (8 086 total), 5 new deaths in South Korea. Total numer of dead reach 72. [link]

792 people infected by coronavirus and first person dead in Norway. [link]

2 651 new coronavirus cases (15 113 total), 189 new deaths in Italy. Total numer of dead people hit 1018! [link]

51 coronavirus cases total in Poland, 1 death. [link]

More than 2500 people infected in Germany and 5 death total. [link]

More than 780 new cases in Spain and 31 new deaths. Total cases in Spain reach 3 000 people. [link]

130 new cases and 2 new deaths in the United Kindom [link]

Lithuania (3 cases) closes all schools for 2 weeks, bans mass events, and recommends to avoid travel to high risk countries (China, Iran, Japan, South Korea, Singapore, Italy, France, Germany and Spain) [link].

135 new cases in Sweden [link]

85 new cases in Belgium, 399 confirmed cases. Travel Bans. [link]

252 new cases in Denmark: Government closes all schools and universities. All public employees will be sent home beginning on March 13.