Country Total Cases New Cases Total deaths New deaths Recovered
USA 107085763 1164967 105158714
India 44989744 531864 44452908
France 40079891 +2284 167263 39854686
Germany 38426308 174247 38234900
Brazil 37579028 702664 36249161
Japan 33803572 74694 N/A
South Korea 31646973 34754 31296358
Italy 25857572 190392 25545397
United Kingdom 24603076 225324 24363967
Russia 22917873 398919 22346830
Turkey 17232066 102174 N/A
Spain 13868227 121213 13697426
Vietnam 11609878 +341 43206 10637523
Australia 11585286 20879 11526959
Taiwan 10239998 19005 10220993
Argentina 10054251 130509 9922301
Netherlands 8610372 22992 8587380
Mexico 7614771 334107 6861981
Iran 7611665 +82 146255 +2 7365752
Indonesia 6806288 +283 161739 +6 6631118
Poland 6516744 +9 119609 5335940
Colombia 6367600 142748 6188967
Austria 6076578 +134 22501 6048207
Greece 6059649 36917 6004923
Portugal 5585859 26701 5554918
Ukraine 5549708 112315 5426042
Chile 5287342 +54 64497 5222666
Malaysia 5094448 37070 5038256
Israel 4825362 12524 4798473
Belgium 4799107 34336 4759089
DPRK 4772813 74 4772739
Thailand 4738988 34053 4692636
Canada 4673256 52359 4588942
Czech republic 4642003 +8 42800 4598363
Peru 4505466 220526 4284940
Switzerland 4405433 14452 4387986
Philippines 4139295 +1855 66466 4056827
South Africa 4076463 102595 3912506
Romania 3402356 68172 3329193
Denmark 3181827 +19 8692 +4 3172644
Hong Kong 2903894 +471 13809 +17 2874238
Sweden 2709830 24353 2682514
Serbia 2541321 +73 18051 2519819
Iraq 2465545 25375 2439497
Singapore 2391248 1727 2149583
New Zealand 2362225 4346 2346101
Hungary 2202716 48868 2151299
Bangladesh 2038708 29446 1998448
Slovakia 1866814 21167 1845480
Georgia 1842046 17070 1776548
Jordan 1746997 14122 1731007
Ireland 1712113 8960 1701342
Pakistan 1580995 30660 1538689
Norway 1484448 5435 1478019
Finland 1479608 9676 1465886
Kazakhstan 1411831 13848 1383020
Slovenia 1343954 +11 7100 1328006
Lithuania 1320307 +8 9680 1309308
Bulgaria 1307251 38379 1266932
Morocco 1274180 16297 1256151
Croatia 1273671 18246 1255129
Guatemala 1252138 20200 1229793
Lebanon 1237556 10914 1087587
Costa Rica 1230552 9366 860711
Bolivia 1198858 22384 1168071
Tunisia 1153261 29415 N/A
Cuba 1114127 +37 8530 1105390
United Arab Emirates 1067030 2349 1054525
Ecuador 1061766 36019 1025081
Uruguay 1038774 7634 1030944
Panama 1038642 8623 1029434
Mongolia 1008655 2179 1005859
Nepal 1003327 +2 12031 991263
Belarus 994037 7118 985592
Latvia 977891 6344 971406
Saudi Arabia 841469 9646 827923
Azerbaijan 831812 10273 821451
Paraguay 810581 19931 N/A
Bahrain 721710 1563 719938
Sri Lanka 672439 +9 16870 655514
Kuwait 665909 2570 660237
Dominican Republic 661176 4384 644785
Cyprus 660854 1364 659490
Myanmar 638668 +104 19494 617621
Palestine 621008 5404 615445
Moldova 620519 12118 504142
Estonia 618782 3001 524990
Venezuela 552695 5856 546537
Egypt 516023 24613 442182
Qatar 512936 690 511587
Libya 507262 6437 500818
Ethiopia 500890 7574 488120
Reunion 486588 921 418572
Honduras 472619 11116 N/A
Armenia 449169 8750 435162
Bosnia and Herzegovina 402940 16346 379084
Oman 399449 4628 384669
Macedonia 348281 9677 337068
Zambia 343995 4058 339858
Kenya 343074 5688 337309
Albania 334726 3602 329428
Botswana 329862 2801 327049
Luxembourg 319959 1232 316690
Brunei 303719 225 243601
Montenegro 291853 2827 288546
Algeria 271835 6881 183046
Nigeria 266675 3155 259953
Zimbabwe 264848 5690 258888
Uzbekistan 253662 1637 241486
Mozambique 233417 2243 228805
Martinique 229975 1102 N/A
Afghanistan 221288 +127 7914 197043
Laos 218225 758 N/A
Iceland 209191 229 N/A
Kyrgyzstan 206890 2991 196406
Guadeloupe 202836 1017 N/A
El Salvador 201785 4230 179410
Trinidad and Tobago 191496 4390 187078
Maldives 186625 315 163687
Ghana 171657 1462 170161
Namibia 171310 4091 167099
Uganda 170775 3632 100431
Jamaica 154993 3549 102964
Cambodia 138767 +1 3056 135683
Rwanda 133194 1468 131647
Cameroon 125036 1972 122807
Malta 118677 836 117305
Barbados 107794 593 106971
Angola 105384 1934 103419
Channel Islands 101717 228 101321
French Guiana 98041 420 11254
CONGO (KINSHASA) 96652 1467 84489
Senegal 88997 1971 87024
Malawi 88728 2686 85651
Ivory Coast 88330 834 87492
Suriname 82513 1405 N/A
New Caledonia 79922 314 79605
French Polynesia 78569 649 N/A
Suazi 74670 1425 73116
Guyana 73207 1298 71880
Belize 70782 688 70085
Fiji 68921 883 67029
Madagascar 68281 1424 66846
Sudan 63993 5046 58683
Cape Verde 63908 414 63357
Mauritania 63715 997 62471
Bhutan 62670 21 61564
Syria 57608 3164 54370
Burundi 53751 38 53569
Seychelles 50937 172 50750
Gabon 48992 307 48674
Andorra 48015 165 47563
Papua New Guinea 46864 670 43982
Curacao 45986 295 44720
Aruba 44180 236 42438
Tanzania 43078 846 N/A
Mauritius 42518 1049 40740
Mayotte 42027 188 N/A
Togo 39497 290 39203
Guinea 38563 468 37757
Bahamas 38084 844 36366
Isle of Man 38008 116 N/A
Lesotho 34790 723 25980
Faroe Islands 34658 28 N/A
Haiti 34246 860 33361
Mali 33148 743 32331
Cayman Islands 31472 37 8553
Saint Lucia 30052 409 29095
Benin 28014 163 27847
Somalia 27334 1361 13182
Micronesia 26458 65 N/A
Congo 25375 386 24006
Solomon Islands 24575 153 N/A
San Marino 24263 125 24117
Timor-Leste 23444 138 23102
Burkina Faso 22056 396 21596
Liechtenstein 21446 94 21350
Gibraltar 20550 113 16579
Grenada 19693 238 19358
Bermuda 18860 165 18685
Nicaragua 18491 225 4225
South Sudan 18368 138 18115
Tajikistan 17786 125 17264
Equatorial Guinea 17229 183 16907
Tonga 16817 13 15638
Monaco 16789 67 15992
Samoa 16763 31 1605
Marshall Islands 16081 17 15954
Dominica 15760 74 15673
Djibouti 15690 189 15427
Central African Republic 15368 113 15200
Gambia 12626 372 12189
Saint Martin 12303 63 1399
Vanuatu 12016 14 11976
Greenland 11971 21 2761
Yemen 11945 2159 9124
Caribbean Netherlands 11682 38 10476
Sint Maarten 11030 92 10905
Eritrea 10189 103 10086
Niger 9931 312 8890
St. Vincent Grenadines 9631 124 9493
Guinea-Bissau 9614 177 8929
Comoros 9109 161 8939
Antigua and Barbuda 9106 146 8954
Liberia 8090 295 7783
Sierra Leone 7762 126 N/A
Chad 7701 194 4874
British Virgin Islands 7305 64 N/A
Cook Islands 7120 2 7106
Saint Kitts and Nevis 6602 48 6552
Turks and Caicos 6588 38 6529
Sao Tome and Principe 6586 80 6500
Palau 6009 9 5998
Saint Barthelemy 5494 6 N/A
Nauru 5393 1 5347
Kiribati 5027 24 2703
Anguilla 3904 12 3879
Macau 3620 121 3487
Wallis and Futuna 3508 7 438
Saint Pierre Miquelon 3452 2 2449
Tuvalu 2805
Saint Helena 2166 2
Falkland Islands 1930 1930
Montserrat 1403 8 1376
Niue 811 803
Diamond Princess 712 13 699
Vatican City 29 29
Western Sahara 10 1 9
MS Zaandam 9 2 7
Tokelau 5
China 503302 5272 379053

Live updates from World


Dear users, we are preparing new live news feed about Coronavirus around the whole world. We will start it very soon.

924 new infected in France and 36 new death!!! [link]

1452 new infected in Spain and 96 new death!!! [link]

827 new infected in Germany and 2 new death. [link]

3 497 new coronavirus cases (<21 157 total), 175 new deaths in Italy. Total numer of dead people hit 1441! [link]

107 new coronavirus cases (8 086 total), 5 new deaths in South Korea. Total numer of dead reach 72. [link]

792 people infected by coronavirus and first person dead in Norway. [link]

2 651 new coronavirus cases (15 113 total), 189 new deaths in Italy. Total numer of dead people hit 1018! [link]

51 coronavirus cases total in Poland, 1 death. [link]

More than 2500 people infected in Germany and 5 death total. [link]

More than 780 new cases in Spain and 31 new deaths. Total cases in Spain reach 3 000 people. [link]

130 new cases and 2 new deaths in the United Kindom [link]

Lithuania (3 cases) closes all schools for 2 weeks, bans mass events, and recommends to avoid travel to high risk countries (China, Iran, Japan, South Korea, Singapore, Italy, France, Germany and Spain) [link].

135 new cases in Sweden [link]

85 new cases in Belgium, 399 confirmed cases. Travel Bans. [link]

252 new cases in Denmark: Government closes all schools and universities. All public employees will be sent home beginning on March 13.