Country Total Cases New Cases Total deaths New deaths Recovered
USA 106221387 +1671 1155072 +3 103991160
India 44718781 530876 44171551
France 39800255 +8455 165678 39490252
Germany 38354626 170964 38079800
Brazil 37258663 700239 36249161
Japan 33462859 +7478 73939 +31 21719846
South Korea 30829827 +9697 34270 +5 30616065
Italy 25695311 189089 25372554
United Kingdom 24448729 209396 24200928
Russia 22646535 +9946 397281 +36 22007788
Turkey 17042722 101492 N/A
Spain 13798747 120426 13645949
Vietnam 11527316 +15 43186 10614977
Australia 11327773 19856 11264265
Taiwan 10239998 19005 10142491
Argentina 10044957 130472 9914485
Netherlands 8609661 22992 8574014
Iran 7585422 145220 7342490
Mexico 7541591 333531 6778853
Indonesia 6746474 161020 6580228
Poland 6497517 +1343 119361 +15 5335940
Colombia 6362312 142678 6185669
Austria 6036091 +1725 22139 5986323
Greece 5951892 36517 5880961
Portugal 5575030 26408 5541676
Ukraine 5445979 111558 5300430
Chile 5264330 +1776 64497 5190529
Malaysia 5049268 36979 5002242
Israel 4814570 +910 12396 +6 4794621
Belgium 4776837 34059 4692287
DPRK 4772813 74 4772739
Thailand 4728632 33935 4692636
Czech republic 4633993 +441 42662 +3 4584513
Canada 4625743 51930 4544628
Peru 4492505 219776 4269601
Switzerland 4396055 14452 4376555
Philippines 4081525 +330 66384 +13 4006120
South Africa 4073207 102595 3912506
Romania 3367921 67858 3284498
Denmark 3178408 +86 8391 +6 3168308
Hong Kong 2884890 +65 13477 +1 2869460
Sweden 2701192 23823 2674719
Serbia 2518952 +555 17970 +2 2486145
Iraq 2465545 25375 2439497
New Zealand 2262186 4002 2248287
Singapore 2255812 1722 2149583
Hungary 2199146 48803 2146003
Bangladesh 2038014 29446 1998448
Slovakia 1865471 +83 21107 +3 1843503
Georgia 1833502 17019 1776548
Jordan 1746997 14122 1731007
Ireland 1707466 8763 1695087
Pakistan 1579705 +87 30649 1538689
Norway 1481105 5213 1474619
Finland 1466778 9054 1454535
Kazakhstan 1409220 13847 1383020
Slovenia 1341051 +381 7100 1328006
Lithuania 1314511 +213 9637 1298897
Bulgaria 1300109 38260 1259487
Morocco 1272622 16296 1256151
Croatia 1270513 18044 1251940
Guatemala 1244812 20187 1223582
Lebanon 1234705 10868 1087587
Costa Rica 1222661 9309 860711
Bolivia 1195813 22374 1164123
Tunisia 1151832 29362 N/A
Cuba 1112825 +7 8530 1104205
Ecuador 1059009 36017 1021591
United Arab Emirates 1057783 2349 1038917
Uruguay 1036159 7621 1027930
Panama 1033781 8612 1024076
Mongolia 1007911 2179 1005728
Nepal 1001384 +15 12020 989193
Belarus 994037 7118 985592
Latvia 976853 6282 970165
Saudi Arabia 833727 9631 819187
Azerbaijan 829724 10182 819156
Paraguay 808943 19902 N/A
Bahrain 716784 +100 1559 714471
Sri Lanka 672076 +2 16834 655230
Kuwait 664772 2570 660237
Dominican Republic 660937 4384 644785
Cyprus 655664 1349 651037
Myanmar 634084 +4 19490 614555
Palestine 621008 5404 615445
Moldova 617836 12069 504142
Estonia 616447 2965 524990
Venezuela 552398 5854 546240
Egypt 515882 24613 442182
Libya 507206 6437 500764
Ethiopia 500564 7573 487639
Qatar 499439 688 497433
Reunion 486588 921 418572
Honduras 472467 11111 N/A
Armenia 448151 8739 435162
Bosnia and Herzegovina 402076 16306 379084
Oman 399449 4628 384669
Macedonia 347492 9666 337068
Zambia 343566 4057 339320
Kenya 342970 5688 337243
Albania 334633 +17 3602 329329
Botswana 329812 2801 326969
Luxembourg 297757 1133 288991
Montenegro 290094 +52 2815 +1 286594
Brunei 283345 225 243601
Algeria 271592 +8 6881 182893
Nigeria 266660 3155 259938
Zimbabwe 264511 5679 258484
Uzbekistan 251839 1637 241486
Mozambique 233334 2242 228805
Martinique 229807 1098 N/A
Laos 218037 +2 758 N/A
Afghanistan 210588 +81 7896 192274
Iceland 209191 229 N/A
Kyrgyzstan 206805 2991 196406
Guadeloupe 202058 1010 N/A
El Salvador 201785 4230 179410
Trinidad and Tobago 191007 4372 186554
Maldives 185771 311 163687
Ghana 171412 1462 169896
Namibia 171222 4090 167099
Uganda 170570 3630 100431
Jamaica 154538 3528 102572
Cambodia 138725 3056 135666
Rwanda 133194 1468 131647
Cameroon 124741 1968 122640
Malta 118004 832 116488
Barbados 106798 579 106211
Angola 105316 1933 103342
Channel Islands 101717 228 101321
French Guiana 98041 420 11254
CONGO (KINSHASA) 95895 1464 84395
Senegal 88970 1971 86967
Malawi 88711 2686 85619
Ivory Coast 88301 834 87463
Suriname 82467 1404 N/A
New Caledonia 79912 314 79587
French Polynesia 78153 649 N/A
Suazi 74323 1425 72824
Guyana 73119 1298 71813
Belize 70782 688 70085
Fiji 68914 883 67014
Madagascar 68049 1424 66545
Sudan 63922 5034 58603
Mauritania 63668 997 62441
Cape Verde 63260 413 62786
Bhutan 62648 21 61564
Syria 57498 +9 3164 54334
Burundi 53686 38 53569
Seychelles 50937 172 50750
Gabon 48981 306 48674
Andorra 47917 165 47563
Papua New Guinea 46835 670 43982
Curacao 45986 295 44720
Aruba 44082 236 42438
Tanzania 42942 846 N/A
Mayotte 42007 188 N/A
Mauritius 41849 1043 40131
Togo 39450 290 39127
Guinea 38280 467 37757
Isle of Man 38008 116 N/A
Bahamas 37491 833 36366
Lesotho 34790 723 25980
Faroe Islands 34658 28 N/A
Haiti 34217 860 33148
Mali 33117 743 32289
Cayman Islands 31472 37 8553
Saint Lucia 30028 409 29095
Benin 27999 163 27830
Somalia 27334 1361 13182
Micronesia 25703 63 N/A
Congo 25375 386 24006
Solomon Islands 24575 153 N/A
San Marino 23798 123 23639
Timor-Leste 23423 138 23102
Burkina Faso 22056 396 21596
Liechtenstein 21437 91 21345
Gibraltar 20550 113 16579
Grenada 19680 238 19358
Bermuda 18860 165 18685
Nicaragua 18491 225 4225
South Sudan 18368 138 18115
Tajikistan 17786 125 17264
Equatorial Guinea 17229 183 16907
Tonga 16814 13 15638
Samoa 16735 31 1605
Monaco 16164 67 15992
Marshall Islands 16013 17 15765
Dominica 15760 74 15673
Djibouti 15690 189 15427
Central African Republic 15368 113 15200
Gambia 12598 372 12189
Saint Martin 12277 63 1399
Vanuatu 12014 14 11976
Greenland 11971 21 2761
Yemen 11945 2159 9124
Caribbean Netherlands 11682 38 10476
Sint Maarten 11023 91 10905
Eritrea 10189 103 10086
Niger 9931 312 8890
St. Vincent Grenadines 9601 124 9472
Guinea-Bissau 9230 176 8720
Antigua and Barbuda 9106 146 8954
Comoros 9080 161 8885
Liberia 8090 295 7783
Sierra Leone 7762 126 N/A
Chad 7688 194 4874
British Virgin Islands 7305 64 N/A
Cook Islands 7042 2 7036
Saint Kitts and Nevis 6598 48 6549
Turks and Caicos 6565 38 6509
Sao Tome and Principe 6437 78 6272
Palau 5997 9 5985
Saint Barthelemy 5467 6 N/A
Nauru 5393 1 5347
Kiribati 5014 18 2703
Anguilla 3904 12 3879
Macau 3515 121 3392
Saint Pierre Miquelon 3452 2 2449
Wallis and Futuna 3427 7 438
Tuvalu 2805
Saint Helena 2166 2
Falkland Islands 1930 1930
Montserrat 1403 8 1376
Niue 797 796
Diamond Princess 712 13 699
Vatican City 29 29
Western Sahara 10 1 9
MS Zaandam 9 2 7
Tokelau 5
China 503302 5272 379053

Live updates from World


Dear users, we are preparing new live news feed about Coronavirus around the whole world. We will start it very soon.

924 new infected in France and 36 new death!!! [link]

1452 new infected in Spain and 96 new death!!! [link]

827 new infected in Germany and 2 new death. [link]

3 497 new coronavirus cases (<21 157 total), 175 new deaths in Italy. Total numer of dead people hit 1441! [link]

107 new coronavirus cases (8 086 total), 5 new deaths in South Korea. Total numer of dead reach 72. [link]

792 people infected by coronavirus and first person dead in Norway. [link]

2 651 new coronavirus cases (15 113 total), 189 new deaths in Italy. Total numer of dead people hit 1018! [link]

51 coronavirus cases total in Poland, 1 death. [link]

More than 2500 people infected in Germany and 5 death total. [link]

More than 780 new cases in Spain and 31 new deaths. Total cases in Spain reach 3 000 people. [link]

130 new cases and 2 new deaths in the United Kindom [link]

Lithuania (3 cases) closes all schools for 2 weeks, bans mass events, and recommends to avoid travel to high risk countries (China, Iran, Japan, South Korea, Singapore, Italy, France, Germany and Spain) [link].

135 new cases in Sweden [link]

85 new cases in Belgium, 399 confirmed cases. Travel Bans. [link]

252 new cases in Denmark: Government closes all schools and universities. All public employees will be sent home beginning on March 13.